K - 1860 BERRIEN COUNTY, MICHIGAN
LOCATION OF PROPERTY OWNERS & BUSINESSES
| PERSON OR | FIRST NAME | COUNTY | TOWNSHIP OR | SECTION |
| BUSINESS NAME | CODE | VILLAGE | NUMBER | |
| LAST NAME | ||||
| "K" | ||||
| KAEN | T.I | BE | BU | 19 |
| KAEN | Wm. A | BE | NL | |
| KAEN | G | BE | NI | 19 |
| KAEN | G | BE | NI | 20 |
| KAY | R | BE | NI | 14 |
| KEEBLE | J | BE | RT | 20 E |
| KEEBLE | J | BE | RT | 28 E |
| KEEBLE | J | BE | RT | 28 W |
| KEEBLE | J | BE | RT | 29 E |
| KEEBLE | J | BE | RT | 32 E |
| KEELER | E | BE | BR | 16 W |
| KEELER | F | BE | RT | 16 |
| KEFNER | C | BE | BA | 3 |
| KEIGLEY | C | BE | BR | 4 |
| KEIGLEY | G | BE | OR | 19 |
| KEIGLEY | J | BE | BR | 4 |
| KEIGLEY | J | BE | PI | 28 |
| KEIGLEY | J | BE | SO | 22 |
| KEIGLEY | O | BE | PI | 35 |
| KEIGLEY | A | BE | PI | 27 |
| KELLOGG | C | BE | BA | 19 & 20 |
| KELLOGG | C | BE | WA | 22, 27, 28 |
| KELLOGG | C.C | BE | WA | 17 |
| KELLOGG | E.L | BE | WA | 28 |
| KELLOGG | E.L | BE | WA | 29 |
| KELLOGG | L | BE | BA | 34 |
| KELLY | J.S | BE | SO | 1 |
| KELLY | P | BE | BT | 15 W |
| KELSEY | A | BE | NI | 2 |
| KELSEY | A | BE | NI | 3 |
| KELSEY | J.B | BE | SO | 23 |
| KEMPTON | D | BE | WE | 2 |
| KEMPTON | D | BE | WE | 3 |
| KENNEDY | W.P | BE | WE | 18 |
| KENT | C.G | BE | BA | 19 |
| KENT | M | BE | BE | 15 |
| KENT | W.P | BE | NI | 27 |
| KENWORTHY | T | BE | TO | 11 |
| KEPHART & CO | BE | BN | ||
| KEPHART | P | BE | OR | 12 |
| KEPHART | P | BE | OR | 13 |
| KERR | J | BE | BN | |
| KESSLER | J.L | BE | BR | 21 |
| KETRUN | BE | BA | 17 | |
| KIBLER | N | BE | BA | 8 |
| KILLIN | J | BE | SO | 14 |
| KILLINGER | J | BE | CA | 9 |
| KIMMEL | C | BE | PI | 26 |
| KIMMEL | E | BE | NI | 28 |
| KIMMEL | G | BE | RT | 7 E |
| KIMMEL | G | BE | RT | 18 E |
| KIMMEL | H | BE | OR | 23 |
| KIMMELL | GEO | BE | LA | 10 |
| KING | D | BE | SO | 11 |
| KING | G | BE | BA | 30 |
| KING | G | BE | BE | 12 |
| KING | GEO | BE | BE | 12 |
| KING | GEO | BE | BE | 22 |
| KING | R.F | BE | ST | |
| KING | W | BE | BA | 17 |
| KING | W.P | BE | BE | 32 |
| KING | W.P | BE | BE | 33 |
| KINGRY | W | BE | NB | 12 |
| KINGSBERRY | H | BE | WA | 9 |
| KINGSLEY | B | BE | SJ | 26 |
| KIRK | D | BE | BR | 26 |
| KIRK | D | BE | BR | 25 W |
| KIRK | D | BE | BR | 30 |
| KIRK | J | BE | PI | 17 |
| KIRK | J | BE | PI | 20 |
| KIRK | J.A | BE | PI | 16 |
| KIRK | W.D | BE | PI | 16 |
| KITTLE | S.S | BE | HA | 21 |
| KLINE | J | BE | BE | 19 |
| KNAPP | A | BE | WA | 30 |
| KNAPP | A.G | BE | LA | 30 |
| KNAPP | G | BE | BE | 1 |
| KNAPP | J | BE | WA | 17,. 29 |
| KNAPP | J W | BE | WA | 34 |
| KNAPTEN | J | BE | BE | 30 |
| KNEIVES | P | BE | BA | 11 |
| KNIEVES | J | BE | BA | 5 |
| KNIEBES | P | BE | BA | 5 |
| KNIEBES | P | BE | WA | 32 |
| KNIGHT | F | BE | NB | 6 |
| KNIGHT | H B | BE | BC | |
| KNIGHT | J | BE | OR | 11 |
| KNIGHT | J | BE | RT | 14 W |
| KNIGHT | J | BE | RT | |
| KNOX | A P | BE | NI | 36 |
| KOOP | D | BE | WA | 32 |
| KOOP | L | BE | WA | 32 |
| KOPPSTRIL | M S | BE | BA | 27 |
| KOWNSMAN | A | BE | WA | 33 |
| KOWNSMAN | J | BE | WA | 33 |
| KRANTZ | M | BE | NL | |
| KREIGER | A | BE | BA | 2 |
| KREIGER | C | BE | ST | |
| KREIGER | D | BE | BA | 9 |
| KREIGER | J | BE | BA | 9, 16 |
| KRIES | J | BE | TO | 11 |
| KRITZER | J | BE | OR | 32 |
| KRUEGER | C | BE | NB | 16, 22 |
| KRUEGER | C | BE | RT | 3 |
| KRUEGER | L | BE | NB | 23 |
| KUHL | I OR L | BE | TO | 3 |
| KULL | F | BE | BU | 6 |
| KULL | F | BE | BU | 7 |
| KULO | E | BE | BA | 5 |
| LOCATION OF PROPERTY IN 1860 FOR BERRIEN COUNTY | ||||
| BERRIEN COUNTY | CODES FOR TOWNSHIPS | |||
| BUCHANAN | BE, BC | BERRIEN COUNTY | BE | |
| BERRIEN | BE, BN | BAINBRRIDGE | BA | |
| COLOMA | CL | BENTON | BE | |
| MILLBURGH | ML | BERRIEN | BR | |
| NILES | NL | BERTRAND | BT | |
| NEW BUFFALO | NW | BUCHANAN | BU | |
| ST. JOSEPH | ST | CHIKAMING | CH | |
| GALIEN | GA | |||
| HAGER | HA | |||
| LAKE | LA | |||
| NEW BUFFALO | NH | |||
| NILES | NI | |||
| ORONOKO | OR | |||
| PIPESTONE | PI | |||
| ROYALTON | TR | |||
| ST. JOSEPH | SJ | |||
| SODUS | SO | |||
| THREE OAKS | TO | |||
| WATERLIET | WA | |||
| WEESAW | WE |
Return To The 1860 Map Page
Return To The Berrien County Home Page