Located on Weechik Road in Weesaw Township.
If you would like to submit additional information to the
New Troy Cemetery,
please E-mail
me with the information. Type in the subject line,
New Troy Cemetery and
in the body add the information you are submitting.
Photos by Teresa O'Riley
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|
Name |
DOB | DOD |
Notes/Comments |
| Barnhart, Mrs. Edward | 74 years | Aug 24, 1930 bur. | |
| Burgoyne, Robert Lee | April 19, 1924 | August 13, 1952 | jhsalumni@cox.net |
| Burgoyne, Martha Rosetta (Short) | April 19, 1924 | August 13, 1952 | jhsalumni@cox.net |
| McDonald, Hazel I | 1889 | 1935 | from photo |
| McDonald, Guy G | 1890 | 1958 | |
Below is a partial listing
contributed from the
research files of William Brackett at brackettwilliam@yahoo.com
| New Troy | Cemetery | Weesaw | Twsp | Berrien Co. Michigan | |||||||||
| Birth | Death | ||||||||||||
| Last Name | First Name | Middle Name | Suffix | Maiden Name | Month | Day | Year | Month | Day | Year | Plot | Inscription | Notes |
| Anderson | George | W. | 2 | 20 | 1914 | 3 | 17 | 1998 | Husband of Gustie | ||||
| Anderson | Gustie | F. | Peter | 4 | 15 | 1920 | 6 | 7 | 1999 | Wife of George | |||
| Angolin | Herbert | Albert | 10 | 16 | 1895 | 8 | 14 | 1971 | Husband of Minnie | ||||
| Angolin | Minnie | C. | Revell | 2 | 4 | 1895 | 4 | 30 | 1979 | Wife of Herbert | |||
| Brackett | Arvena | Ula | Hambrick | 8 | 28 | 1918 | 5 | 1 | 2002 | Married 1st Farris Daniel and 2nd Harold Brackett | |||
| Brackett | Cora | Elizabeth | Upson | 4 | 12 | 1898 | 12 | 19 | 1969 | Wife of Walter M. | |||
| Brackett | E. | L. | 12 | 21 | 1919 | 3 | 13 | 1983 | Son of Walter and Cora was known as Ed | ||||
| Brackett | Edgar | Lacey | 7 | 11 | 1869 | 12 | 8 | 1952 | Husband of Sarah | ||||
| Brackett | Harold | Earl | 2 | 26 | 1916 | 1 | 12 | 1981 | Married 1st Ann Pries and 2nd Arvena Daniel nee Hambrick | ||||
| Brackett | infant | 2 | 16 | 1937 | 2 | 16 | 1937 | Daughter of Harold and Ann (Pries) Brackett | |||||
| Brackett | Mary | 2 | 3 | 1927 | 2 | 4 | 1927 | Daughter of Walter and Cora | |||||
| Brackett | Sarah | Jane | Wooldridge | 8 | 11 | 1873 | 12 | 22 | 1926 | Wife of Edgar | |||
| Brackett | Walter | Laverne | 12 | 10 | 1918 | 1921 | Son of Walter and Cora | ||||||
| Brackett | Walter | Madison | 3 | 10 | 1894 | 9 | 6 | 1966 | Husband of Cora | ||||
| Brant | Alice | Jane | 11 | 19 | 1868 | 10 | 6 | 1939 | Wife of Elias | ||||
| Brant | Elias | A. | 10 | 15 | 1866 | 1 | 18 | 1946 | Husband of Alice | ||||
| Clayton | Julia | Joy | Hauch | 8 | 2 | 1952 | 5 | 9 | 2007 | Wife of Larry | |||
| Corey | Alton | Wilcox | 5 | 12 | 1896 | 9 | 25 | 1977 | Husband of Verneita | ||||
| Corey | Mable | J. | 1875 | 4 | 29 | 1915 | Mother of Alton | ||||||
| Corey | Verneita | M. | 4 | 10 | 1900 | 8 | 12 | 1987 | Wife of Alton | ||||
| Ferry | Adelia | Brackett | 1 | 19 | 1892 | 4 | 28 | 1965 | Wife of Peter | ||||
| Ferry | Edgar | E. | 7 | 30 | 1918 | 10 | 18 | 1998 | Son of Peter and Adelia | ||||
| Ferry | Peter | 12 | 12 | 1890 | 2 | 20 | 1939 | Husband of Adelia | |||||
| Hambrick | David | Lee | 1 | 30 | 1930 | 6 | 23 | 1953 | Son of Thad and Gussie | ||||
| Hambrick | Gussie | Irene | Rapert | 2 | 28 | 1897 | 7 | 17 | 1953 | Wife of Thad | |||
| Hambrick | Lavonne | Katherine | Clay | 5 | 2 | 1933 | 6 | 23 | 1953 | Wife of David | |||
| Hambrick | Thad | W. | 10 | 27 | 1891 | 4 | 31 | 1954 | Husband of Gussie | ||||
| Harner | Harry | L. | 10 | 7 | 1905 | 11 | 6 | 1966 | Husband of Marie | ||||
| Harner | Marie | M. | Fatter | 5 | 8 | 1909 | 11 | 6 | 1993 | Wife of Harry | |||
| Hauch | August | G. | 8 | 18 | 1907 | 5 | 31 | 1984 | Married Marie Wirbinski, 2nd Bernice Hess and 3rd back to
Marie Wirbinski. Also has a marker in the Riverside Cemetery in Chikaming Township beside his 2nd wife |
||||
| Hauch | Dorothea | Hess | 7 | 11 | 1911 | 11 | 17 | 2002 | Wife of Otto | ||||
| Hauch | John | 1881 | 8 | 2 | 1917 | Husband of Ottilie | |||||||
| Hauch | John | 5 | 13 | 1916 | 8 | 1 | 2001 | Husband of Lillian | |||||
| Hauch | Lillian | Alvina | Henspeter | 10 | 22 | 1918 | 9 | 30 | 1993 | Wife of John (b. 1916) | |||
| Hauch | Marie | K. | Wirbinski | 3 | 24 | 1906 | 3 | 25 | 1978 | Twice the wife of August Hauch | |||
| Hauch | Otto | E. | 8 | 14 | 1913 | 3 | 14 | 1988 | Husband of Dorothea | ||||
| Heppler | Paul | Bradlaw | Jr. | 11 | 13 | 1973 | 5 | 18 | 1996 | Son of Paul and Harlen (Brackett) Heppler | |||
| Kittleson | Adina | Menchinger | 1 | 28 | 1905 | 1 | 17 | 1983 | Wife of Elmer | ||||
| Kittleson | Elmer | O. | 5 | 20 | 1889 | 7 | 16 | 1976 | Husband of Adina | ||||
| Lagerquist | Bernice | O'Barton | 5 | 18 | 1909 | 10 | 9 | 2001 | Wife of Roy | ||||
| Lockamy | Dixie | R. | Hambrick | 5 | 5 | 1923 | 1 | 7 | 1995 | Wife of Floyd | |||
| Lockamy | Floyd | E. | 7 | 18 | 1921 | 12 | 30 | 1985 | Husband of Dixie | ||||
| Lockamy | Johney | Dwight | 10 | 13 | 1949 | 6 | 26 | 1976 | Son of Floyd and Dixie | ||||
| Menchinger | Ameliah | H. | Grieser | 6 | 26 | 1874 | 1 | 30 | 1947 | Wife of Gottlieb | |||
| Menchinger | Gottlieb | 8 | 28 | 1872 | 8 | 17 | 1944 | Husband of Ameliah | |||||
| Mensinger | Adelia | Mae | Brackett | 2 | 4 | 1928 | 2 | 26 | 1989 | Wife of Martin | |||
| Mensinger | Don | E | 1 | 31 | 1949 | 8 | 22 | 1989 | Son of Martin and Adelia | ||||
| Mensinger | Fred | 9 | 28 | 1897 | 5 | 3 | 1968 | Husband of Laura | |||||
| Mensinger | Laura | Bell | Replogle | 4 | 9 | 1882 | 6 | 16 | 1968 | Wife of Fred | |||
| O'Barton | Clara | Brant | 1 | 26 | 1886 | 2 | 16 | 1972 | Wife of Eather | ||||
| O'Barton | Eather | 10 | 1 | 1883 | 5 | 30 | 1966 | Husband of Clara | |||||
| Peter | Geraldine | 10 | 2 | 1927 | 8 | 17 | 1935 | Daughter of Julius and Ottlie (Schlacht) Peter | |||||
| Peter | Julius | 1885 | 1964 | Husband of Ottlie | |||||||||
| Peter | Ottlie | Schlacht | 5 | 13 | 1885 | 3 | 13 | 1968 | Married 1st John Huch and 2nd Julius Peter | ||||
| Pollack | Sarah | Jennie | Brackett | 10 | 19 | 1917 | 4 | 15 | 1938 | 1st wife of Gus Pollack | |||
| Powell | Sarah | Jane | Brant | 6 | 21 | 1850 | 7 | 29 | 1930 | Married 1st John Brackett and 2nd John Powell | |||
| Spaulding | Edith | Brant | 8 | 19 | 1887 | 4 | 19 | 1977 | Wife of Harry | ||||
| Taylor | Martha | Mensinger | 1906 | 12 | 31 | 2000 | Wife of Ralph | ||||||
| Wirth | Clarence | 11 | 4 | 1912 | 11 | 13 | 1984 | Husband of Dorothy | |||||
| Wirth | Dorothy | O'Barton | 11 | 10 | 1911 | 1 | 1 | 2008 | Wife of Clarence | ||||
| Yeske | Elsie | M. | Macholtz | 4 | 26 | 1916 | 3 | 11 | 2002 | Wife of Walter | |||
| Yeske | Walter | Carl Gust | 10 | 29 | 1913 | 1 | 26 | 1990 | Husband of Elsie | ||||
| Zielke | David | John | 7 | 14 | 1960 | 1 | 8 | 2002 | Son of George and Loretta (Hauch) Zielke |
Return To The Main
Cemetery List
Return To
The Berrien County Home Page
This website is created and
copyrighted 2006 by Bev Edwards