Mt. Zion
Cemetery
aka - Dayton Cemetery
Located on Buffalo Road in
Bertrand Township.
Photos by Teresa O'Riley & Clarke Hall
![]() |
||
![]() |
Other possible research sources to check our for this cemetery are:
State of Michigan Cemetery Search
Berrien Co., Michigan Tombstone Project
Berrien County Genealogical Society - book link
Partial Donated Listing From 1970's
reading
Contributed by: William Brackett & Older Reading done over 75 years ago (where noted)
| Mount | Zion | aka | Dayton | Lake | Cemetery | ||||||||
| Birth | Death | ||||||||||||
| Last Name | First Name | Middle Name | Suffix | Maiden Name | Month | Day | Year | Month | Day | Year | Plot | Inscription | Notes |
| Allen | Elisha | S. | 1835 | 1910 | |||||||||
| Allen | Lovicy | W. | 1841 | 1928 | |||||||||
| Althar | Elizabeth | 11 | 14 | 1849 | 2 | 26 | 1883 | age 33 yr 3 m 12da | |||||
| Ambruster | Nina | R. | Allen | 1868 | 1938 | ||||||||
| Ames | Alice | 6 | 1859 | 9 | 23 | 1862 | age 2yr 3 m | ||||||
| Ames | Elizabeth | 8 | 1845 | 7 | 19 | 1849 | age 3yr 11m | ||||||
| Ames | Elizabeth | G. | 4 | 7 | 1842 | wife of Joseph | |||||||
| Ames | Isaac | 2 | 1841 | 8 | 16 | 1843 | age 2yr 6m | ||||||
| Ames | Joseph | G. | 1813 | 8 | 12 | 1855 | age 42yr born Canterbury, New Jersey | ||||||
| Batten | George | W. | 9 | 5 | 1851 | 6 | 21 | 1875 | age 33yr 3m 12da | ||||
| Batten | Louisa | 8 | 1857 | 9 | 12 | 1859 | age 2yr 6m | ||||||
| Batten | Susanah | 1828 | 1910 | ||||||||||
| Batten | Windfield | Scott | 7 | 9 | 1853 | 1915 | |||||||
| Bennett | Harriet | 12 | 1827 | 3 | 23 | 1856 | age 29yr 3m wife of Allen | ||||||
| Boyle | Allen G |
1838 |
1894 |
old reading |
|||||||||
| Boyle | Catherine | 4 | 5 | 1869 | wife of Edward 75 yrs other reading shows wo Wm |
||||||||
| Boyle | Edward | 3 | 6 | 1806 | 5 | 7 | 1881 | husband of Catherine | |||||
| Boyle | Eliza | 1833 | 1917 | ||||||||||
| Boyle | Ellen | S. | 1838 | 1894 | |||||||||
| Boyle | Hugh | 1831 | 1898 | ||||||||||
| Boyle | James | 5 | 19 | 1857 | |||||||||
| Boyle | Jane | 2 | 1867 | 10 | 5 | 1868 | age 6yr 4m daughter of Hugh & E. M. | ||||||
| Boyle | Milton | E. | 10 | 21 | 1832 | 12 | 13 | 1851 | age 19yr 1m 22da son of Hugh and L.M. | ||||
| Boyle | Sarah | Ella | 12 | 29 | 1860 | 10 | 5 | 1868 | age 7yr 9m 6da daughter of W. & S.E. | ||||
| Boyle | William | 1834 | 1887 | ||||||||||
| Brodick | Margaret | 9 | 14 | 1776 | 10 | 7 | 1847 | age 71yr 23d wife of Nehemiah | |||||
| Brodick | Mark | T. | 12 | 11 | 1818 | 11 | 10 | 1847 | |||||
| Bryant | Charles | E. | 2 | 21 | 1865 | ||||||||
| Bryant | Charles | H. | 1 | 13 | year of death is not clear but mybe 1830? | ||||||||
| Bryant | Henry | Oscar | |||||||||||
| Bryant | Samuel | R. | |||||||||||
| Bryant | Theodore | son of L & S. F. | |||||||||||
| Buck | Anna | 5 | 25 | 1879 | 9 | 11 | 1886 | age 7yr 3m 17da daughter of D. & L. | |||||
| Buck | Daniel | 12 | 1879 | 8 | 1884 | age 4yr 9m 16da son of D. & L. | |||||||
| Buck |
Louisa A |
7 |
19 |
1853 |
wo Alfred stone fallen in old reading |
||||||||
| Buckles | Elizabeth | 1829 | 1911 | ||||||||||
| Burrford | Wilson | son of J. & L. | |||||||||||
| Burris | Dolly | 1 | 6 | 1873 | daughter of F. A. & J. | ||||||||
| Burris | Edmund | 3 | 16 | 1784 | 5 | 6 | 1850 | age 66yrs 1m 20da husband of Sally | |||||
| Burris | Isophine | E. | 10 | 30 | 1867 | daughter of F.A. & J. | |||||||
| Burris | John | 10 | 30 | 1817 | 1 | 18 | 1854 | age 36yrs 2m 19da | |||||
| Burris | John | C. | 11 | 4 | 1856 | 3 | 24 | 1858 | age 1yr 4m 20da son of A. & C. E. | ||||
| Burris | Sally | A. | 7 | 2 | 1788 | 3 | 7 | 1850 | age 61yr 7m 23da wife of Edmund | ||||
| Byrant | Alfred | ||||||||||||
| Casaday | Edwin | 12 | 1835 | 5 | 1 | 1844 | age 9yr 5m son of J. & S. | ||||||
| Casaday | Mary | Jane | 10 | 1837 | 8 | 7 | 1838 | age 11m daughter of J & Susan | |||||
| Casaday | Monroe | 1 | 22 | son of J & Susan year is unclear but may be 1843 | |||||||||
| Casaday | Raymie | 2 | 1842 | 9 | 6 | 1842 | son of J & Susan | ||||||
| Cooper | William | 2 | 1857 | 9 | 20 | 1857 | son of W & H.H. | ||||||
| Cuck | Louisa | A. | 7 | 19 | 1853 | wife of Alfred | |||||||
| Currier | Ella | O. | 12 | 5 | 1854 | 12 | 26 | 1856 | age 2yr 21da daughter of J. G. & P. | ||||
| Currier | Flora | A. | 2 | 9 | 1855 | age 1yr 11m daughter of J. G. & P. | |||||||
| Currier | James | 11 | 27 | year is unclear maybe 1845-old reading shows Mar 27 1849 ae 65 yrs |
|||||||||
| Currier | James | I. | 9 | 1852 | 12 | 4 | 1855 | age 3yr 4m son of J. G. & P. | |||||
| Currier | John | G. | 1824 | 7 | 22 | 1857 | age 35yr | ||||||
| Currier | Priscilla | Borden | 2 | 27 | 1825 | 2 | 16 | 1890 | age 64yr 11m 17da wife of J. G. | ||||
| Currier | Sibbel | M. | 1803 | 8 | 17 | 1879 | age 76yr wife of James | ||||||
| Dalrymple | Anna | L. | 1875 | 1950 | |||||||||
| Dalrymple | F. | A. | 1868 | 1908 | |||||||||
| Davis | Frances | E. | 6 | 10 | 1870 | 6 | 20 | 1885 | age 15yr 10da daughter of John & Harriett | ||||
| Davis | James | 10 | 18 | 1802 | 4 | 20 | 1873 | age 70yr 6m 2da | |||||
| Davis | Jane | 5 | 9 | 1803 | 11 | 21 | 1882 | age 79yr 5m 18da | |||||
| Davis | John | 2 | 14 | 1826 | 3 | 26 | 1877 | age 51yr 1m 12da son of James & Jane | |||||
| De Armond | Cass | 1853 | 1921 | ||||||||||
| De Armond | Eleanor | 2 | 22 | 1794 | 4 | 23 | 1859 | age 65yr 2m 1da wife of John | |||||
| De Armond | John | 1798 | 10 | 15 | 1877 | age 79 yr | |||||||
| De Armond | Mary | Jane | 1826 | 12 | 28 | 1853 | age 27 yr | ||||||
| DeArmond | William | D. | 1835 | 9 | 9 | 1864 | age 29yr Veteran-26 Mich inf. |
||||||
| Deardorff | Affa | 9 | 8 | 1805 | 4 | 5 | 1848 | age 42yr 7m 28da wife of Peter | |||||
| Deardorff | Christena | 9 | 17 | 1816 | 10 | 8 | 1875 | birthplace Montgomery Co. Ohio | |||||
| Deardorff | Peter | 1 | 26 | 1806 | 4 | 18 | 1851 | age 45yr 2m 23da husband of Affa | |||||
| Denison | Periander | 6 | 1830 | 12 | 14 | 1850 | age 20yr 6m son of David and Eleanor | ||||||
| Drybread | Alice | A. | 3 | 14 | 1847 | 6 | 10 | 1853 | age 6yr 2m 27da daughter of J. & M.J. | ||||
| Dreger | Amil | A. | 10 | 1888 | 6 | 18 | 1893 | age 4yr 8m son of L. & C. | |||||
| Dreger | Caroline | E. | Schmitt | 2 | 6 | 1861 | 1 | 1 | 1937 | wife of Ludwig C. | |||
| Dreger | Frederick | C. | 1886 | 1918 | son of Ludwig and Caroline | ||||||||
| Dreger | Ludwig | C. | 1855 | 1940 | husband of Caroline | ||||||||
| Droeger | Ludwig | C. | 11 | 7 | 1858 | 7 | 14 | 1887 | age 28yr 8m 7da | ||||
| Drybread | Florence | 1 | 1829 | 4 | 21 | 1830 | age 1yr 3m daughter of J. & M.J. | ||||||
| Drybread | George | W. | 3 | 29 | 1851 | 9 | 11 | 1853 | age 2yr 5m 13da son of J. & M.J. | ||||
| Edson | Albert | D. | 11 | 1850 | 9 | 18 | 1851 | age 8m 29da son of Alex & Margarette | |||||
| Edson | Alvan | E. | 1851 | age 7m 22da son of D.E.& D.A. | |||||||||
| Edson | Dorcas | 8 | 4 | 1823 | 1 | 7 | 1845 | age 21yr 5m 3da daughter of James D. & Diana | |||||
| Edson | Elizabeth | A. | 9 | 10 | 1849 | 1 | 7 | 1853 | age 3yr 3m 28da daughter of Alex & Margarette | ||||
| Edson | infant | 7 | 25 | 1856 | 9 | 18 | 1856 | age 1m 24da son of Alex & Margarette | |||||
| Edson | James | D. | 1803 | 1 | 5 | 1852 | age 48 years | ||||||
| Edson | Lucy | E. | 1 | 28 | age 8y 7m 10da year is unclear but may be 185? Daughter of J.D. & Diana | ||||||||
| Edson | Margarette | 8 | 1 | 1856 | wife of Alexander | ||||||||
| Egbert | Annie | A. | 12 | 6 | 1883 | daughter of William & Rebecca | |||||||
| Egbert | Catherine | 1820 | 9 | 30 | 1885 | age 65 yrs wife of Eli | |||||||
| Egbert | Cyrus | 4 | 1852 | 9 | 13 | 1874 | age 22yr 5m son of Eli & C. | ||||||
| Egbert | Eli | 11 | 11 | 1822 | 11 | 8 | 1901 | son of Jacob & Mary husband of Catherine | |||||
| Egbert | George | J. | 12 | 1858 | 5 | 3 | 1860 | age 1yr 5m son of William & Rebecca | |||||
| Ferguson | Abigail | 1768 | 2 | 1 | 1830 | age 62yr wife of George | |||||||
| Ferguson | Alice | Adaline | 9 | 25 | 1852 | 4 | 22 | 1856 | age 3yr 6m 28da daughter of G.S. & M.M. | ||||
| Ferguson | George | 7 | 6 | 1832 | ae 64 yrs |
||||||||
| Ferguson | William | 1760 | 7 | 1 | 1844 | birthplace Virginia Served under Gen. Washington D.A.R. marker | |||||||
| Fogle | John | Wesley | 4 | 1875 | 7 | 27 | 1876 | age 1yr 4m son of J.H. & M. | |||||
| Foster | Francis | A. | son of C.H. & Louise | ||||||||||
| Foster | Mary | 2 | 1849 | 10 | 20 | 1851 | age 1yr 8m daughter of C.H. & L. | ||||||
| Foster | Ollie | rest of marker unreadable | |||||||||||
| Frame | Jesse | 12 | 30 | 1809 | 6 | 18 | 1879 | age 69yr 5m 19da husband of Susannah | |||||
| Frame | Susannah | 4 | 9 | 1824 | 4 | 23 | 1874 | age 50yr 14da wife of Jesse | |||||
| Freeland | John | 1837 | 1900 | ||||||||||
| Freeland | Sarah | A. | 1844 | 1919 | |||||||||
| Gogle | Amaretta | 10 | 6 | 1835 | 5 | 5 | 1867 | age 31yr 6m 29da wife of John | |||||
| Gogle | George | 10 | 5 | 1861 | 12 | 4 | 1879 | age 18yr 1m 2da son of J. & A. | |||||
| Gogle | John | 1 | 1 | 1820 | 3 | 11 | 1903 | husband of Amaretta | |||||
| Hall | Emma | A. | 10 | 11 | 1855 | daughter of G. & Catherine | |||||||
| Hall | Jessie | May | 5 | 12 | 1867 | 7 | 2 | 1870 | age 3yr 2m 20da daughter of W. J. & C. | ||||
| Hall | John | 1 | 1855 | 5 | 28 | 1868 | age 13yr 4m son of W. J. & C. | ||||||
| Hames | Charley | age 4yr 10m 21da son of Wm & E. | |||||||||||
| Hames | Franklin | 6 | 4 | 1854 | son of Wm & Elizabeth | ||||||||
| Hames | John | Bruce | 1855 | 1901 | |||||||||
| Hames | Josie | age 5yr 10m 21da daughter of Wm & Elizabeth | |||||||||||
| Hamilton | Jenette | 2 | 1853 | 8 | 18 | 1856 | age 3yr 6m | ||||||
| Hamilton | John | C. | 6 | 3 | 1814 | 6 | 10 | 1851 | age 37yr 7da | ||||
| Harmon | infant | 7 | 7 | 1892 | |||||||||
| Harris | James | C. | 1812 | 8 | 7 | 1847 | age 35yr | ||||||
| Hughes | Catherine | 5 | 30 | 1864 | |||||||||
| Hughs | Eleanore | 7 | 30 | 1813 | 12 | 1 | 1855 | age 42yr 4m 1da wife of John | |||||
| Hughs | Erastus | 3 | 30 | 1855 | 4 | 12 | 1856 | age 11m 12da son of John and Eleanore | |||||
| Hughs | Margaret | 4 | 8 | 1865 | daughter of J. & E. | ||||||||
| Johnson | Grace | 1844 | 1904 | ||||||||||
| Johnson | infant | 1891 | |||||||||||
| Johnson | infant | 1893 | |||||||||||
| Johnson | Maria | C. | 1849 | 1913 | |||||||||
| Johnson | Mary | 1877 | 1901 | ||||||||||
| Johnson | Peter | 1854 | 1912 | ||||||||||
| Johnson | Seba | A. | 9 | 3 | 1849 | 6 | 3 | 1884 | |||||
| Jones | Emma | M. | 9 | 15 | 1850 | 12 | 12 | 1851 | age 1yr 2m 27da daughter of Geo. C. & E. | ||||
| Kann | Anna | date not readable | |||||||||||
| Kann | Henry | 10 | 10 | 1830 | 7 | 5 | 1903 | ||||||
| Kann | Mary | Anna | 11 | 4 | 1840 | 7 | 16 | 1922 | |||||
| Kann | William | 4 | 17 | 1867 | 2 | 4 | 1877 | age 9yr 9m 18da son of H. & M. A. | |||||
| Keniston | James | 3 | 15 | 1836 | 9 | 11 | 1882 | age 46yr 5m 27da | |||||
| Kern | Eva | C. | 1879 | 1880 | daughter of J. A. & C. S. | ||||||||
| Kern | Johnnie | A. | 11 | 20 | 1869 | 10 | 16 | 1873 | age 3yr 10m 26da son of A. & C. | ||||
| Kern | Karle | 1 | 1876 | 6 | 24 | 1876 | age 5m son of A. & C. | ||||||
| Kern | "Twin" infants | ||||||||||||
| Kraft | Elizabeth | 10 | 18 | 1858 | 4 | 21 | 1860 | age 1yr 6m 3da daughter of J. & E. | |||||
| Kraft | Margaret | 1807 | 12 | 13 | 1867 | age 60yr | |||||||
| Lamb | Albert | 1862 | 1910 | ||||||||||
| Lamb | Curtis | H. | 5 | 27 | 1835 | 4 | 18 | 1892 | age 56yr 10m 22da | ||||
| Lamb | Eliza | J. | Fitch | 4 | 2 | 1842 | 3 | 7 | 1894 | age 51yr 11m 5da wife of Charles | |||
| Lamb | Elizabeth | A. | 1863 | 1892 | |||||||||
| Lamb | Hugh | 5 | 26 | 1800 | 9 | 19 | 1878 | age 78yr 3m 24da husband of Sarah | |||||
| Lamb | Rex | E. | 1886 | 1968 | |||||||||
| Lamb | Sarah | 9 | 1798 | 3 | 17 | 1874 | age 75yr 6m wife of Hugh | ||||||
| Lambert | Jacob | 3 | 2 | 1792 | 9 | 11 | 1856 | age 64yr 6m 9da born in Virginia | |||||
| Lambert | Jacob | Franklin | 9 | 21 | 1841 | 8 | 1 | 1857 | age 15yr 10m 11da son of J. & M. | ||||
| Lambert | Margaret | 5 | 7 | 1797 | 12 | 13 | 1872 | age 75yr 7m 6da wife of Jacob born in Pennsylvania | |||||
| Lander | James | son of David and Eleanor (Denison) Lander | |||||||||||
| Leas | Mary | M. | 1 | 30 | 1854 | 8 | 13 | 1855 | age 1yr 6m 14da daughter of F. & R. | ||||
| Martin | James | 1862 | 1890 | ||||||||||
| Martin | Philip | 1832 | 1890 | ||||||||||
| Martin | Susan | 1837 | 1914 | ||||||||||
| Mason | first name and dates are unreadable daughter of J.B. & S. | ||||||||||||
| Mason | Josiah | B. | 1820 | 9 | 16 | 1851 | age 31yr | ||||||
| Mason | Melissa | 1848 | 5 | 26 | 1852 | age 4yr daughter of J.B. & S. | |||||||
| Mason | Sarah | 1851 | 2 | 12 | 1853 | age 2yr daughter of J.B. & S. | |||||||
| McDonald | Anna | E. | 1839 | 1908 | |||||||||
| McDonald | Samuel | B. | 1827 | 1875 | |||||||||
| Meedham | Matilda | 1832 | 8 | 9 | 1845 | age 13yr daughter of J. & N. | |||||||
| Meedham | Nancy | 1813 | 6 | 29 | 1846 | age 33yr wife of John | |||||||
| Miller | Elmer | E. | 10 | 14 | 1862 | son of J. & N. | |||||||
| Miller | James | 2 | 28 | 1813 | 4 | 25 | 1891 | age 78yr 1m 28da | |||||
| Mimken | Mary | E. | 1873 | 3 | 31 | 1876 | age 3yr daughter of H. & M. | ||||||
| Mimken | Minnie | 11 | 19 | 1876 | 10 | 31 | 1881 | age 4yr 11m 12da daughter of H. & M. | |||||
| Motter | Patience | 1786 | 4 | 1819 | age 33yr 8m 9da wife of A. month of death is unclear | ||||||||
| Mowrey | Ethan | A. | 10 | 1868 | 4 | 9 | 1869 | age 6m son of W. H. & S. V. | |||||
| Mowrey | Hiram | N. | 3 | 8 | 1873 | son of W. & E. | |||||||
| Mowrey | Robert | M. | 9 | 1866 | 10 | 12 | 1867 | age 1yr 1m son of W. H. & S. V. | |||||
| Mowrey | Sarah | V. | 6 | 5 | 1831 | 10 | 9 | 1859 | age 28yr 4m 4da wife of William H. | ||||
| Nickerson | Leland | S. | 10 | 20 | 1918 | ||||||||
| Noggle | Edgar | D. | 4 | 1853 | 7 | 1853 | age 3m 2da son of P. & Nancy | ||||||
| Noggle | Helen | E. | 3 | 1854 | 4 | 5 | 1854 | age 1m 1da daughter of P. & Nancy | |||||
| Noggle | John | F. | 7 | 31 | age 2m 24da year is not clear but maybe 1847? | ||||||||
| Noggle | Susan | 1828 | 5 | 6 | 1849 | age 21yr wife of Perry | |||||||
| Patridge | Mary | J. | 5 | moth and year of death in not clear maybe 1853? | |||||||||
| Patridge | Stephen | 8 | 21 | 1860 | |||||||||
| Patterson | Benjamin | 1796 | 3 | 13 | 1872 | age 76yr husband of Matilda | |||||||
| Patterson | Matilda | Root | 9 | 8 | 1871 | Wife of Benjamin | |||||||
| Perring | Charlotte | Lovina | 1867 | 1869 | |||||||||
| Phillips | Carrie | M. | 6 | 3 | 1853 | 1 | 11 | 1865 | |||||
| Phillips | Florence | A. | 8 | 24 | 1858 | 9 | 25 | year of death is not clear but maybe 1863? | |||||
| Phillips | J. | M. | 1808 | 2 | 20 | 1875 | age 67yr | ||||||
| Phillips | Jennie | R. | 4 | 1863 | 12 | 25 | 1863 | age 8m daughter of J. M. & Jeminda | |||||
| Phillips | John | 7 | 2 | 1784 | 1 | 21 | 1851 | age 66yr 6m 19da husband of Margaret | |||||
| Phillips | Jolinda | ||||||||||||
| Phillips | Margaret | 1787 | 8 | 15 | 1855 | age 68 yr wife of John | |||||||
| Phillips | Marie | daughter of J. M. & R. J. S. | |||||||||||
| Phillips | Rachel | J. S. | |||||||||||
| Pooler | Nancy | 3 | 1 | 1828 | 8 | 2 | 1849 | age 21yr 5m 1da wife pf P. A. | |||||
| Porter | Jane | 1837 | 1908 | ||||||||||
| Post | Milla | M. | 12 | 11 | 1853 | 11 | 13 | 1854 | age 11m 2da daughter of J. & N. A. | ||||
| Post | Nancy | Ann | 9 | 1818 | 11 | 29 | 1854 | age 36yr 2m wife of John | |||||
| Reamer | Cora | Dell | daughter of J. W. & M. | ||||||||||
| Reamer | William | A. | 9 | 16 | 1869 | 9 | 11 | 1871 | age 1yr 11m 26da son of J. W. & M. | ||||
| Redding | Arthur | M. | 1907 | 1930 | |||||||||
| Redding | B. | F. | 1869 | 1938 | |||||||||
| Redding | Benjamin | N. | 4 | 14 | 1835 | 7 | 23 | 1837 | age 2yr 3m 9da son of B. M. & P. | ||||
| Redding | Edith | V. | 6 | 22 | 1871 | 10 | 25 | 1892 | age 21yr 4m 3da daughter of M. & H. | ||||
| Redding | Elizabeth | 3 | 1812 | 2 | 8 | 1848 | age 35yr 11m wife of James | ||||||
| Redding | Elizabeth | 8 | 6 | 1827 | 9 | 19 | 1838 | age 11y 1m 13da daughter of B. M. & P. | |||||
| Redding | Ezekiel | 1771 | 10 | 18 | 1838 | age 67yr husband of Rebecca | |||||||
| Redding | Harvey | R. | 1910 | ||||||||||
| Redding | James H. | 10 | 5 | 1823 | 4 | 1 | 1887 | age 63yr 5m 27da | |||||
| Redding | Mae | E. | 1893 | 1913 | |||||||||
| Redding | Margaret | 1850 | 1913 | ||||||||||
| Redding | Martha | 10 | 19 | 1799 | 8 | 31 | 1849 | age 49yr 10m 12da wife of Matthew | |||||
| Redding | Matthew | 2 | 4 | 1789 | 3 | 28 | 1853 | age 64yr 1m 24da husband of Martha | |||||
| Redding | Max | F. | 1902 | ||||||||||
| Redding | Monroe | 10 | 23 | 1831 | 1 | 19 | 1890 | age 58yr 2m 27da | |||||
| Redding | Perlinda | 8 | 11 | 1817 | 9 | 17 | 1844 | age 27yr 1m 6da daughter of B. M. & P. | |||||
| Redding | Permelia | 12 | 24 | 1797 | 12 | 27 | 1836 | age 39yr 3da wife of B. M. | |||||
| Redding | Phay | F. | 1905 | 1945 | |||||||||
| Redding | Phillip | G. | 7 | 1821 | 8 | 10 | 1855 | age 34yr 1m | |||||
| Redding | Rebecca | M. | 1772 | 11 | 11 | 1838 | age 66yr wife of Ezekiel | ||||||
| Redding | Samuel | 1815 | 9 | 27 | 1838 | age 23yr | |||||||
| Redding | Sarah | 9 | 26 | 1832 | 11 | 17 | 1840 | age 8yr 1m 22da daughter of B. M. & P. | |||||
| Redding | Sarah | A. | Burris | 1834 | 1911 | ||||||||
| Redding | Sires | L. | 6 | 30 | 1850 | ||||||||
| Redding | Stella | B. | 1871 | 1943 | |||||||||
| Redding | William | 1856 | |||||||||||
| Reetz | Christlieb | 11 | 26 | 1823 | 12 | 9 | 1884 | age 61yr 13da | |||||
| Richter | Annie | H. | 5 | 19 | 1887 | 9 | 16 | 1887 | |||||
| Richter | Emelie | M. | 1843 | 1932 | |||||||||
| Richter | Fred | J. | 1878 | 1972 | |||||||||
| Richter | Julius | F. | 1844 | 1923 | |||||||||
| Richter | Mina | A. | 11 | 23 | 1873 | 5 | 8 | 1880 | age 6yr 5m 15da | ||||
| Roe | Asenath | 1818 | 1879 | ||||||||||
| Roe | George | P. | 1811 | 1867 | |||||||||
| Ross | James | F. | 1832 | 1 | 15 | 1864 | age 32 yr Veteran | ||||||
| Rozell | Eldredge | 3 | 8 | 1784 | 8 | 30 | 1854 | age 70yr 5m 22da | |||||
| Rozell | Henry | 4 | 12 | 1819 | 4 | 13 | 1905 | born Ontario, Canada so Eldredge Rozell -contributed by: Lenny Zimmermann |
|||||
| Rozell | Jonathan | E. | 6 | 1825 | 4 | 6 | 1850 | age 24yr 10m | |||||
| Salisbury | David | Landis | 10 | 3 | 1838 | 4 | 20 | 1924 | |||||
| Salisbury | Frankie | 6 | 1873 | 10 | 18 | 1873 | age 4m son of D. & L. | ||||||
| Salisbury | Inez | 10 | 24 | 1898 | |||||||||
| Salisbury | Lorinda | 1844 | 1917 | ||||||||||
| Saint John | Matilda | 3 | 2 | 1819 | 5 | 20 | 1892 | age 73yr 2m 18da | |||||
| Schockley | Eli | 1770 | 12 | 8 | 1858 | age 88yr | |||||||
| Schockley | Elizabeth | 1781 | 3 | 1 | 1858 | age 77yr wife of E. | |||||||
| Sebasty | Edward | Ora | 1934 | 1971 | |||||||||
| Sebasty | Juanita | J. | 1934 | ||||||||||
| Sheldon | Charles | E. | 6 | 4 | 1850 | 1 | 13 | 1909 | |||||
| Sheldon | Chester | D. | 4 | 30 | 1854 | 9 | 6 | 1930 | |||||
| Sheldon | John | A. | 1 | 10 | 1829 | 11 | 1 | 1905 | Veteran husband of Lucy | ||||
| Sheldon | Louise | A. | 9 | 20 | 1850 | 6 | 29 | 1899 | wife of C. E. | ||||
| Sheldon | Lucy | 1 | 3 | 1828 | 9 | 19 | 1874 | wife of John | |||||
| Sheldon | Mary | E. | 6 | 21 | 1850 | 5 | 24 | 1903 | |||||
| Sheldon | Nellie | C. | 1 | 5 | 1834 | 11 | 29 | 1907 | |||||
| Sheldon | Roy | 5 | 15 | 1890 | 4 | 7 | 1893 | son of C. E. & L. A. | |||||
| Shoop | Lucy | 1830 | 11 | 25 | 1863 | age 33yr wife of Nicholas | |||||||
| Smeed | Emery | 1 | 26 | 1812 | 3 | 23 | 1876 | age 64yr 1m 26da | |||||
| Smeed | Eunice | 1845 | 1846 | age 1yr 2m 25da daughter of Emery and Ruth | |||||||||
| Smeed | Mary | Florence | 4 | 9 | 1891 | ||||||||
| Smeed | Parmelia | R. | 1830 | 1909 | |||||||||
| Smeed | Ruth | 1813 | 12 | 6 | 1872 | age 59yr wife of Emery | |||||||
| Smith | Dorcas | 4 | 1827 | 8 | 18 | 1863 | age 36yr 4m wife of Wm P. | ||||||
| Smith | Elizabeth | 2 | 25 | 1865 | age 31yr 18da wife of James | ||||||||
| Smith | Hannah | 1793 | 3 | 16 | 1865 | age 72yr wife of James | |||||||
| Smith | James | 1792 | 5 | 7 | 1865 | age 73yr husband of Hannah | |||||||
| Smith | Philander | A. | 11 | 1855 | 4 | 7 | 1857 | age 17m son of A. & M. | |||||
| Spencer | Nancy | E. | 1854 | 1878 | |||||||||
| Stevens | Benjamin | 1 | 1800 | 7 | 13 | 1884 | age 84yr 6m husband of Elizabeth | ||||||
| Stevens | Elizabeth | Showers | 5 | 1 | 1800 | 1 | 3 | 1874 | age 73yr 8m 2da wife of Benjamin | ||||
| Sweeney | James | S. | 1834 | 1891 | |||||||||
| Sweeney | Jeremiah | 5 | 12 | 1800 | 10 | 17 | 1865 | age 65yr 5m 5da | |||||
| Tallman | Elizabeth | wife of Ephram | |||||||||||
| Tallman | Ephram | 5 | 7 | 1806 | 6 | 15 | 1890 | husband of Elizabeth | |||||
| Tallman | infant | 11 | 10 | 1876 | |||||||||
| Tallman | James | 1839 | 1921 | Veteran | |||||||||
| Tallman | Sarah | 6 | 1849 | 11 | 15 | 1876 | age 25yr 5m wife of J. | ||||||
| Tallman | Sarah | E. | 1850 | 1876 | |||||||||
| Tallman | William | 10 | 18 | 1873 | 2 | 20 | 1879 | age 5yr 4m 2da | |||||
| Thornton | Susan | Freeland | 1829 | 1910 | |||||||||
| Utley | Allen | 1 | 27 | 1851 | 2 | 5 | 1851 | age 1yr 9da son of J. M. & M. J. | |||||
| Utley | Benjamin | 1 | 11 | 1863 | son of J. M. & M. J. | ||||||||
| Utley | James | S. | 9 | 18 | 1859 | 3 | 30 | 1860 | age 6m 12da son of J. M. & M. J. | ||||
| Utley | Malry | 7 | 8 | 1861 | 8 | 11 | 1861 | age 1m 3da son of J. M. & M. J. | |||||
| Vantilburg | Mary | Jane | 12 | 1863 | 11 | 25 | 1883 | age 19yr 11m daughter of J. & A. | |||||
| Veach | Rhoda | D. | 1766 | 4 | 8 | 1852 | age 86yr | ||||||
| Wansbrough | Sarah | 2 | 15 | 1837 | 4 | 6 | 1902 | ||||||
| Welbaum | Isabelle | Charlotte | 4 | 8 | 1918 | 5 | 6 | 1918 | |||||
| Welbaum | Muriel | 2 | 16 | 1909 | |||||||||
| Welbaum | Orville | O. | 12 | 7 | 1911 | ||||||||
| Whiteley | Benjamin | 1834 | 1908 | ||||||||||
| Whiteley | Paul | A. | 1899 | 1905 | |||||||||
| Wilson | Benjamin | 1818 | 1859 | ||||||||||
| Wilson | Emily | L. | 6 | 1841 | 8 | 7 | 1862 | age 21yr 2m | |||||
| Wilson | infant | 11 | 30 | 1848 | son of B. & R. | ||||||||
| Wilson | Granvill | G. | 3 | 1845 | 6 | 25 | 1846 | age 1yr 3m | |||||
| Wilson | Harrison | 1803 | 2 | 20 | 1841 | age 38yr | |||||||
| Wilson | Manvill | M. | son of N. & Anna | ||||||||||
| Wilson | Martha | A. | 12 | 1843 | 9 | 11 | 1853 | age 9m 9da daughter of N. & Anna | |||||
| Wilson | Melvin | R. | 2 | 21 | age 7m son of B. & R. year of death unclear but maybe 188? | ||||||||
| Wilson | N. | 7 | 27 | 1776 | 3 | 2 | 1858 | age 81yr 7m 3da | |||||
| Wilson | Polly | 1775 | 30 | 1836 | age 61yr wife on N. month of death unclear | ||||||||
| Wilson | Ransom | R. | 9 | 18 | 1845 | 2 | 28 | 1851 | age 5yr 5m 10da son of A. & Anna | ||||
| Wilson | Rosalinda | 1820 | 1906 | wife of Benjamin | |||||||||
