Morton Hill
Cemetery
Located on Territorial Road in Benton Township.
Morton Hill aka Morton Cemetery – Location - north side of Territorial Road, Benton Harbor. (Section 18 on township map.)
Morton Hill was opened in 1836. The first recorded burials in the area were at Pipestone and Pleasant. These first burials were later moved to Morton Hill and the Eastland Hotel was erected on the “old” cemetery site.
Morton Hill was founded by Henry C. Morton. His son J. S. Morton donated the gates and entrace circa 1921 and a boulder with a plaque telling the story of the cemetery.
Some of the burials within this cemetery include Henry C. Morton, Sterne Brunson, Charles Hull, and over 21 Morton family members. Earliest Morton burial on record is Joana D. Morton wife of William Raymond Morton, father of J. S. Morton. She died June 10, 1849.
Some of the oldest burials are on the South side of the cemetery near the street. There you will find family names such as: Moron, Brunson, Baridges, Kings and several others.
If you would like to submit
additional information to the Morton Hill Cemetery,
please
E-mail me with the information.
Type in the subject line,
Morton Hill Cemetery and in the body add the
information you are submitting.
Photos by: Teresa O'Riley
Above photo taken by Thomas Filstrup and can be viewed at: the Morton Hill Cemetery, Michigan Tombstone GenWeb Project at http://www.usgwarchives.net/mi/tsphoto/berrien/mortonhill.htm. Additional listing may be found at : http://files.usgwarchives.net/mi/berrien/cemeteries/m63511.txt. The Berrien County Michigan Genealogical Society also has done a reading on this cemetery. Their site is: http://www.bcgensoc.com/Cemetery%20Info2.html
| Some Surnames found in this Cemetery | ~ | ~ | ~ |
|---|---|---|---|
| Adams | Aldrich | Alger | Aldrich |
| Allison | ALLMENDINGER | Anderson | Aumack |
| Babcock | Bailey | Bakeman | Baldwin |
| Bard | Barnard | Bauschke | Bell |
| Benjamin | Berkheiser | Bernard | Bestar |
| Bisbee | Bishop | Blake | Bowden |
| Bowman | Boyle | Bradford | Bragg |
| Brags | Bronson | Brown | Brunson |
| Bryant | Buchanan | Buck | Burr |
| Burridge | Busby | Cade | Caldwell |
| Camfield | Campbell | Carey | Carmichael |
| Carpenter | Carter | Chapman | Chase |
| Chivis | Church | Closson | Cluster |
| Colby | Cole | Colgrove | Collins |
| Compton | Conger | Conkey | Cookson |
| Courtney | Covelle | Crane | Crowhurst |
| Culver | Curry | Dailey | Davis |
| Delong | Dempster | Diamond | Drake |
| Eastman | Eldred | Eldridge | Elliott |
| Ells | Falkingham | Farnum | Field |
| Follett | Fonger | Foster | Fires |
| Farland | Garrett | Garrison | Gayton |
| George | Gibney | Gillette | Gilson |
| Good | Goodrich | Goodwin | Gordon |
| Grandville | Gray | Gridley | Grow |
| Hadlow | Hale | Haley | Hammell |
| Harmon | Harrington | Harrison | Hart |
| Hartman | Hathaway | Hayes | Haynes |
| Heath | Hedrick | Hefte | Hemingway |
| Hendrick | Hess | Hilborn | Hillborn |
| Hilton | Hinkley | Hipp | Hobart |
| Hobbs | Hood | Hopkins | Hotchkins |
| HOvey | Hudson | Hughes | Hull |
| Hunt | Hunter | Hurd | Ingham |
| Jackson | Jakway | Jarvis | Jennings |
| Johnson | Jones | Kelley | Kennedy |
| Kenney | Kimball | King | Kingsland |
| Kinsley | Kneeland | Kniebes | Kinsely |
| Krieger | Lamott | Lamport | Lander |
| Landers | Lanpher | Lason | Lawrence |
| Lee | Long | McCumber | Martin |
| Martindale | Mason | Mathews | Matthews |
| McAlister | McClave | McCormick | McGinnis |
| McIntyre | Miller | Mitchell | Monks |
| Morrill | Mossis | Morton | Munson |
| Naylor | Neal | Nelson | Newland |
| Nicholas | Nichols | Noe | Nott |
| Nowland | Nowlen | Nutting | Ogden |
| Olds | Osborn | Owen | Pennell |
| Perry | Pfaff | Phillips | Plummer |
| Porter | Portman | Powers | Pratt |
| Pullen | Quackenbush | Radde | Randall |
| Reeves | Rice | Richards | Riford |
| Rittenhouse | Robbins | Robertson | Robinson |
| Rockwell | Rounds | Rowe | Rowley |
| Rugg | Russell | Schell | Schuder |
| Shankland | Shann | Shannon | Sheldon |
| Shinn | Sibeck | Silver | Smallidge |
| Smith | Sorter | Sorter | Southworth |
| Spallinger | Spaulding | Spiers | Spink |
| Stanley | Steele | Steinberg | Stevens |
| Stewart | Stock | Stone | Strickland |
| Strouts | Strum | Strumm | |
| Taylor | Teetzel | Thresher | Toles |
| Trimble | Valentine | Vanhorn | Vanvolkenberg |
| Vanderbeck | Vincent | Vuylesteke | Walton |
| Warner | Webb | Weimber | Wells |
| Wentworth | Wheeler | Whitcomb | White |
| Whitehead | Whitney | Willard | Willett |
| Williams | Wilson | Withey | Woodley |
| Woodruff | Young | Youngs |
Return To The Main Cemetery List
Return To The Berrien County Home Page
This
page was last modified <21 JFebruary 2008 >
This website is created and
copyrighted 2006 by Bev Edwards
& updated by Deanna West
2009