Harris
Cemetery
aka Harris (Clymer) Cemetery
Located on Little Paw Paw Lake Road in
Hagar Township.
![]() |
Photos by Teresa O'Riley | ![]() |
|---|
Small Partial Donated & Researched Listing
| Name | Date of Birth | Date of Death | Notes/Comments |
|---|---|---|---|
| Bennett, William George | age 52 yrs | Sep 25, 1964 date of obit | - |
| Besemer, August C | 1872 | 1934 | - |
| Besemer, Caroline | Dec 10, 1839 | Sep 5, 1920 | wo Christian Besemer |
| Besemer, Christian F | June 5, 1842 | 1911 | - |
| Besemer, Ellsworth | - | - | on same stone with Laura |
| Besemer, Elmer | - | - | on same stone with Laura |
| Besemer, Laura | 1875 | 1909 | death cert. Nov 27, 1876 to June 29, 1909 |
| Besemer, Maria | 1884 | 1952 | - |
| Besemer, Robert | Oct 22, 1928 | Jul 25, 1950 | Vet - Korea |
| Besemer, Roy | 1904 | 1954 | - |
| Bishop, Don E | Dec 26, 1887 | June 9, 1972 | - |
| Bishop, Sarah G | 1858 | 1885 | - |
| Brevard, Henry Carlton | 37 y 5 m 26 d | Mar 18, 1901 | |
| Cochrane, Carol A | 36 yrs | Jan 26, 1975 | wo Donald |
| Cook, Sylvester | 1821 | 1863 | - |
| Cummings, Thomas | Mar 12, 1893 | Aug 12, 1975 obit | - |
| Dieleman, Daniel W | 1893 | Aug 14, 1976 | WWI Vet |
| Emerson, Alby | 1815 | 1894 | Photo at tombstone project |
| Emerson, Nancy A. | 1818 | 1879 | - |
| Emery, Susan | 1829 | 1888 | - |
| Farnum, Adelia | 1844 | 1855 | - |
| Farnum, Dimee | 1820 | 1892 | wo Mathias |
| Farnum, Emma J | 1847 | 1855 | - |
| Farnum, Matthias | 1814 | 1884 | - |
| Ferguson, William | 1816 | 1885 | - |
| Finch, Juan | 1856 | 1858 | - |
| Finch, Matilda | 1827 | 1856 | - |
| Fitzpatrick, Delia Mrs. | Mar 19, 1882 | July 13, 1968 | husband Lawrence d. 1936 |
| Gregorie, Anna | - | Oct 3, 1977 burial | - |
| Hart, Donald Joseph | 1 day | Dec 29, 1972 | - |
| Heppler, Fred | abt 1877 | Oct 16, 1950 | Census &
Obit husband to Gladys |
| Howard, Grace | age 77 yrs | Nov 27, 1949 | - |
| Huyck, Jane | 1826 | 1882 | - |
| Kull, Ella L Mrs | age 70 yrs | Feb 4, 1963 date of obit | - |
| Kull, Paul | 85 yrs | Sep 6, 1969 obit | Lieut. 357 Lt Inf. WWI Vet |
| Logsdon, George L III | 41 yrs | Jan 15, 1976 | - |
| Marti, B | 1822 | 1886 | - |
| Marti, Elizabeth | 1831 | 1907 | d. Dec 24, 1906 |
| May, Dorothy (Collins) | 63 yrs | Mar 7, 1974 | husband Hubert d. 1973 per obit |
| May, Hubert A | 65 yrs | Dec 17, 1973 obit | - |
| Mills, George W | 1792 | 1873 | - |
| Mills, Martha K | 1792 | 1871 | - |
| Mitchell, May | 58 yrs | Mar 5, 1974 | wo Ernest |
| Muldoon, Thomas | 1839 | 1897 | - |
| Palmer, Harold A | Dec 9, 1909 | Aug 9, 1973 | WW II Veteran |
| Pecaro, Joseph James | Dec 27, 1953 | Nov 1, 1971 | struck and killed by auto |
| Peterson, Alice Mrs | ? | 1976 | - |
| Peterson, John | June 18, 1855 | May 24, 1919 | husband to Mary |
| Reid, Angeliah Christine | - | born and died May 5, 1965 | do John Reid |
| Rosa, Alby | Sep 4, 1870 | Feb 4, 1950 | husband to Nettie |
| Riley, Vivian Ruth | 41 yrs | Oct 1968 | - |
| Rye, Wesley | 66 yrs | May 8, 1977 | - |
| Schultz, Laura Mrs. | July 17, 1891 | Nov 16, 1945 | widow of William Schultz per obit |
| Shriver, Adelaide Balyas | 1810 | 1890 | wo John |
| Shriver, John | 1782 | 1880 | - |
| Snowden, Emaline | age 67 yrs | Aug 9, 1963 date of obit | - |
| Underwood, John W | 45 yrs | May 18, 1975 | - |
| Wesolek, John "Shorty" | 85 yrs of age | Aug 10, 1963 date of obit | - |
| Williams, Delton | age 55 yrs | Feb 4, 1974 | husband to Ruth Howell |
| Williams, Douglas A | Mar 19, 1956 | May 6, 1971 | do Delton Williams |
Return To The Main Cemetery List
Return To The Berrien County Home Page
If you would like to submit
additional information to the Harris Cemetery,
please E-mail me with the
informationon on burials that you would like to contribute from your family
records.
Type in the subject line, Harris
Cemetery and in the body add the information you are submitting.
Other possible research sources and publications see our main cemetery list.
© This website is created and copyrighted 2006 by Bev Edwards