Crystal Springs Cemetery
Berrien
County Michigan
H Surnames
© copyright 2011
Partial Burial Listing
ol=old archaic listing, dl = Michigan Death listing and dc = Death Certificate
|
Name |
DOB | DOD |
Notes/Comments |
| Haberstumpf , Andrew J | Aug 28, 1842 | Mar 6, 1914 | dc - born Germany |
| Haberstumpf , infant male | premature birth | Apr 19, 1911 | dc - so Andrew Haberstumpf |
| Haberstumpf , Magdaline | 1845 | 1916 | ol - census - wo Andrew |
| Hackstadt, George | 1860 | 1920 | ol |
| Hackstadt, Flora | 1868 | 1922 | ol - census - w George |
| Hadley, Henry J | 1907 | 1976 | - |
| Hadley, Ruth M | 1908 | 1984 | - |
| Haffer, Henrietta | 1841 | 1924 | ol |
| Hale, William | 1829 | 1874 | ol |
| Hale, Caroline (Sweet) | 1836 | May 27, 1918 | dc - widow |
| Hall, Amos T | 1855 | 1924 | ol |
| Hall, Della | 1855 | 1924 | ol |
| Hall, Emma E | July 19, 1946 | Nov 8, 1910 | dc - nee Merill |
| Hall, Perley W | 1863 | 1924 | ol - husband to Genevieve |
| Hall, Genevieve | 1865 | 1921 | ol - also census |
| Hamilton, Angelina Dr. "Nina" | May 20, 1872 | Apr 30, 1947 | do William & Sara Weld Hamilton born Hyde Park, Mass obit appeared May 1, 1947 News Palladium see photo collection this site |
| Hamilton, Sara Weld | 1844 | Jan 29, 1899 | dc - 54 yrs 10 mo 7 d's wo William Hamilton |
| Hamilton, William | Jan 25, 1843 | 1923 | ol |
| Hammond, Samuel | 1818 | Apr 22, 1898 | dc |
| Hammond, Betsey L (Lillibridge) | May 18, 1833 | May 15, 1908 | dc |
| Hanauer, Frances S | 1831 | 1913 | ol |
| Hanauer, Fannie | June 1, 1834 | Mar 26, 1913 | dc |
| Hanauer, Peter | Mar 13, 1843 | June 12, 1913 | dc |
| Handy, Gerald | Jan 22, 1857 | Dec 3, 1917 | dc |
| Hannaford, Violet | Sep 14, 1891- Australia | Dec 16, 1918 | wo Ezra do Samuel & Eliza Paulley Tulk death cert. |
| Harden, Jimmy | June 11, 1944 | January 18, 1951 | struck by car |
| Harner, also see listing below | |||
| Harrington, Sarah (Colter) | Jan 26, 1864 | Nov 5, 1911 | dc |
| Hart, Callie | July 31, 1866 | June 8, 1909 | dc |
| Harter, Claude | 22 yrs | Sep 22, 1897 | dc - so Lee Harter |
| Harter, Blanch | Jan 4, 1864 | Mar 24, 1914 | dc |
| Harter, Lee | 1858 | 1924 | ol |
| Hartman, Ernestine | May 29, 1858 | Feb 21, 1920 | dc |
| Haskin, Malcolm B | 1840 | 1923 | ol |
| Hauch and Hauck see listing below | - | - | - |
| Hawley, Harold | 1898 | 1918 | donated |
| Haworth, Dorotha Margaret | 15 yrs | June 15, 1931 obit date | - |
| Haworth, Lulu | Jan 5, 1883 | Oct 19, 1971 | obit - Oct 20, 1971- wo Elmer R |
| Hayden, Charles W | 1855 | 1922 | ol |
| Hedrick, George W | 1860 | 1925 | ol |
| Hemingway, Joseph R | 1843 | Jan 21, 1918 | dc - Harris Hemingway |
| Henderson, Elizabeth | June 1861 | Dec 8, 1915 | dc - nee Imhoff |
| Henderson, Wm | Mar 27, 1858 | July 31, 1911 | dc |
| Hendrickson, George Matt | Jan 19, 1888 | Oct 21, 1917 | death cert. |
| Hepner, Albert | 1866 | 1920 | ol |
| Hepner, Martha T | 8 yrs | Aug 27, 1911 | dc - do Albert & Henrietta (Manske) Hepner |
| Herman, Bruno | 1875 | Dec 11, 1930 funeral | - |
| Herring, Claude | 1891 | 1959 | - |
| Herring, Reta | 1895 | 1978 | - |
| Hess, Francelia | 1853 | 1921 | ol |
| Hess, John | 1837 | 1913 | ol |
| Hetterle, Jacob | 1840 | need date | ol - name also spelled Hatterle |
| Hetterle, Barbara | 1862 | 1920 | ol |
| Higbee, James | May 7, 1918 | May 25, 1909 | dc |
| Higbee, Mary L | 1822 | 1895 | ol |
| Higbee, Sarah Elizabeth | Jan 10, 1934 | Apr 11, 1908 | dc |
| Higbee, Eliza A | 1857 | 1910 | dc |
| Higman, John | 1853 | 1910 | ol |
| Hillborn, James | 1862 | 1926 | ol |
| Hills, John D ? | 1833 | 1919 | ol |
| Hills, Josephine | 1849 | 1924 | ol |
| Hoag, Chas P | 1852 | 1926 | ol |
| Hoffman, John N | 1867 | 1896 | ol |
| Hoffman, Carl Herman | Aug 28, 1943 | May 8, 1905 (body found) | dc - |
| Hoffman, Lauranda | 1860 | 1926 | ol |
| Hoffman, Louis | 1865 | 1896 | ol |
| Hogue, Catherine | 7 yrs 6 months | Oct 5, 1918 | dc, died from Kerosene explosion do - Harry & Mable Thumb Hogue |
| Hogue, John Fletcher | Feb 3, 1847 | Jan 22, 1910 | dc |
| Hogue, Lucius Metlock | Oct 3, 1855 | Jan 27, 1915 | dc - so James |
| Hogue, Lydia | Apr 17, 1873 | Oct 19, 1920 | dc |
| Hogue, RobertM | 1846 | 1904 | ol |
| Holland, Cal. | 1848 | need date | ol |
| Holland, Alice | 1852 | 1924 | ol |
| Hollinrake, Hartley | 1840 | Oct 27, 1909 | dc |
| Hollinrake, Joseph | 1870 | 1913 | ol |
| Hollis, Chas R | 60 yrs | Dec 26, 1897 | dc - so Allen Hollis |
| Holmes, Anna Eliza | July 2, 1842 | Oct 15, 1904 | dc - do John Hackley |
| Holmes, Margaret M | 1857 | 1920 | ol |
| Holmer, Marshall | 1844 | 1921 | ol |
| Honey, Edith R | 1861 | 1924 | ol |
| Hopkins, Sarah | 1846 | 1897 | ol |
| Hopkins, W T | 1830 | 1897 | ol |
| Hoppe, Alice Clarice (Hennsey?) | Mar 18, 1862 | May 21, 1914 | dc - spelled as Hoppie on dc |
| Hoppe, Charles | 1858 | 1922 | ol |
| Hornack, Mary Lou | Feb 22, 1926 | donated | |
| Horton, Frank Marvin | 1868 | Oct 17, 1915 | dc |
| Horton, Edgar B | 53 yrs | May 21, 1901 | dc |
| Horton, James H | May 28, 1839 | Jan 2, 1919 | dc - husband to Susan |
| Houghton, Ella | 1855 | July 9, 1906 | dc - nee Moulton |
| Housam, Edgar | Feb 21, 1838 | Nov 5, 1926 obit | obit |
| Houson, Elizabeth | 1853 | 1925 | ol |
| Howard, Wilbur | 1859 | 1924 | ol |
| Howell, Minnie | 1960 | 1905 | ol |
| Hoyt, Albert | 1854 | Apr 25, 1901 | dc |
| Hughes, Helen H | 1864 | 1921 | ol |
| Hull, Jennie L | 1853 | 1923 | ol |
| Hull, Mary Ann | 1848 | 1922 | ol |
| Hulme, Eliza Jane | 1860 | Sep 3, 1897 | dc |
| Humburg, Augusta | 1850 | Jun 26, 1911 | dc |
| Humburg, Frank | 1851 | 1925 | ol |
| Humphrey, Peter Rev | 1862 | 1921 | ol |
| Humphrey, Rosa A | 6 yrs | Oct 26, 1897 | dc - do Jesse B Humphrey |
| Hunt, Daniel | 1846 | 1922 | ol |
| Hutchins, Calvin M | 1854 | 1924 | ol |
| Hutchins, Frank C | Jan 17, 1884 | Feb 5, 1907 | dc |
| Hutchins, Hazel B | 6 yrs | Jan 17, 1900 | dc - do C M Hutchins |
| Hyde, Nancy E | Aug 28 1843 | Feb 14, 1917 | dc |
Below is an additional donated partial
listing
contributed from the research files of
William Brackett at
brackettwilliam@yahoo.com
| Crystal | Springs | Cemetery | Benton | Harbor | Berrien Co. | Michigan | |||||||
| Last Name | First Name | Middle Name | Suffix | Maiden Name | Month Birth | Day | Year | Month Death |
Day | Year | Plot | Inscription | Notes |
| Harner | Mary | Helen | Emerick | 3 | 5 | 1890 | 4 | 19 | 1936 | Wife of Jeremiah | |||
| Hauch | Amelia | Hafer | 12 | 29 | 1885 | 7 | 7 | 1963 | Wife of Carl | ||||
| Hauch | Carl | 10 | 10 | 1878 | 11 | 5 | 1960 | Husband of Amelia | |||||
| Hauch | Carl | Victor | 5 | 8 | 1946 | 5 | 8 | 1946 | Son of Victor and Adeline (Reck) Hauch | ||||
| Hauch | Caroline | M. | Setlak | 8 | 6 | 1913 | 12 | 1 | 2004 | Married 1st Leonard Hauch and 2nd his brother Stanley Hauch | |||
| Hauch | Christian | 1825 | 1907 | Husband of Wilhelmina | |||||||||
| Hauch | Christian | 8 | 26 | 1854 | 4 | 9 | 1931 | Married 1st Joanna Glaske and 2nd Renate | |||||
| Hauch | David | Allen | 8 | 1 | 1962 | 8 | 1 | 1962 | Son of Daniel | ||||
| Hauch | Ella | 5 | 23 | 1913 | 8 | 29 | 1921 | Daughter of Carl and Amelia | |||||
| Hauch | Ernestine | Fuhrman | 8 | 20 | 1863 | 7 | 7 | 1933 | |||||
| Hauch | Fred | C. | 1 | 29 | 1881 | 5 | 11 | 1966 | Husband of Ida | ||||
| Hauch | Fred | J. K. | 1 | 5 | 1905 | 6 | 12 | 1952 | Son of William and Mary (Kraklau) Hauch | ||||
| Hauch | Harold | 1887 | 8 | 22 | 1959 | Son of Christian and Wilhelmina | |||||||
| Hauch | Ida | Hafer | 9 | 22 | 1883 | 1 | 25 | 1954 | Wife of Fred C. | ||||
| Hauch | Jacob | 3 | 23 | 1910 | 8 | 7 | 1911 | Son of Christian and Renate | |||||
| Hauch | Leonard | 12 | 7 | 1910 | 10 | 30 | 1954 | Husband of Caroline | |||||
| Hauch | Lydia | Radtke | 12 | 23 | 1904 | 10 | 21 | 1980 | Wife of William (b. 1903) | ||||
| Hauch | Marie | Kraklau | 10 | 20 | 1876 | 8 | 23 | 1968 | Wife of William J. C. | ||||
| Hauch | Mary | 9 | 23 | 1907 | |||||||||
| Hauch | Reinhold | 7 | 1888 | 4 | 13 | 1929 | Son of Johan and Anna Hauch of Sawyer, MI | ||||||
| Hauch | Renate | D. | Halfrect | 12 | 25 | 1867 | 6 | 20 | 1934 | 2nd wife of Christian (b. 1854) | |||
| Hauch | Wilhelmina | Gertz | 8 | 12 | 1846 | 9 | 29 | 1934 | 2nd wife of Christian | ||||
| Hauch | William | 10 | 26 | 1903 | 4 | 27 | 1973 | Husband of Lydia | |||||
| Hauch | William | Julius Carl | 12 | 25 | 1877 | 5 | 15 | 1937 | Husband of Marie | ||||
| Hauck | Elizabeth | 4 | 13 | 1863 | 12 | 23 | 1933 | Wife of George | |||||
| Hauck | George | H. | 12 | 13 | 1865 | 5 | 24 | 1942 | Husband of Elizabeth |
If you would like to submit additional information to the Crystal Springs Cemetery,
please E-mail me with the information. Type in the subject line,
Crystal Springs Cemetery and in the body add the information you are submitting.
Other possible research sources and publications see our main cemetery list.
More Crystal Springs Cemetery
Links
Crystal
Springs Cemetery - Submitted by Susan Smith
Return To The Main Cemetery
List
Return To The
Berrien County Home Page
This website is created and
copyrighted 2006 by Deanna West