Caldwell Cemetery
AKA Eau Clair
Cemetery
or Pipestone Township Cemetery
Located In Section 33 on Pipestone Road in Pipestone Township,
Eau Claire
A to C
Older Partial
Listing
| Name | Date of Birth | Date of Death | Notes/Comments |
|---|---|---|---|
| Partial listing A Surnames | |||
| Abbs, Gladys | age 46 yrs | Nov 5, 1929 | wo Thomas. She died Boston, Mass. |
| Abbs, Lena M | age 70 yrs | Dec 22, 1958 obit | died Dowagiac, MI |
| Abbs, Martin infant | same as dod | June 23 1904 | so Thomas Abbs |
| Abbs, Mary (Bentley) | 1847 | Nov 11, 1903 | dc - died Cass Co., MI |
| Abbs, Thomas | Oct 22, 1843 - England | Mar 9, 1933 | - |
| Abbs, Thomas E | Jan 21, 1880 | Mar 25, 1942 obit | so Thomas Abbs & Mary Bentley Abbs |
| Alcott, Everrett A | Mar 5, 1880 | Mar 16, 1911 | dc |
| Alcott, Hazel May | age 3 yrs | Mar 12, 1914 | dc |
| Allkins, Sylvia Myrtle | 1877 | July 26, 1904 | dc |
| Archer, Davis | 1853 | 1923 | - |
| Archer, Louise Jean | - | Sep 23, 1942 obit | infant do Leslie Archer |
| Archer, Martha | June 24, 1851 | January 28, 1913 | death cert. |
| Atlee, Jane | 1851 | Apr 12, 1906 | dc |
| Atlee, Thomas | 1826 | Sep 9, 1898 | dc |
| Aumack, Jacob | 1823 | 1894 | - |
| Aumack, Jane | 1856 | 1933 | - |
| Aumack, Smith | 1852 | 1931 | - |
| Partial listing B Surnames | |||
| Badour, Allen D | 1914 | Mar 20, 1915 | dc - so William |
| Bailey, Andrew Nelson | Apr 25, 1879 | Nov 12, 1941 | - |
| Bailey, Charlotte | 1884 | 1963 | - |
| Bailey, Evelyn | 1914 | 1988 | - |
| Bailey, Worth A | 1918 | 1983 | - |
| Banick, Adolph | - | Nov 3, 1949 obit date | - |
| B | |||
| Banick, Gladys | 1913 | 2007 | - |
| Banick, Herman | 1912 | 1983 | - |
| Banick, Herman | 1934 | 1934 | - |
| Barclays, Charlotte | 1830 | 1898 | - |
| Barclay, William | 1835 | 1902 | - |
| Baringer, Ellen (Nagle) | 1852 | Jan 29, 1902 | - |
| Bates, George O | 1836 | Dec 31, 1915 | dc |
| Bates, Mariam | 1841 | 1917 | - |
| Beach, Mary E | 64 yrs | Jan 2, 1901 | dc - nee Lewis |
| Beamon, Esther | 1902 | 1951 | - |
| Beamon, William | May 12, 1897 | Nov 10, 1949 obit date | - |
| Bebelwhymer, Catherine B | age 75 | Oct 1, 1949 obit date | wo Mahlon Bebelwhymer |
| Benson, Clayton E | 1865 | Aug 30, 1946 | obit |
| Benson, Clyde E | 1900 | 1971 | - |
| Benson, Effie | 1870 | 1928 | - |
| Benson, Mabel F | 1902 | 1968 | - |
| Benson, Rita Mae | 2 months | June 11, 1941 | do Clyde Benson |
| Blanchard, Bertha A | 1839 | 1916 | - |
| Blanchard, George | 1842 | - | - |
| Blanchard, Mary | 1856 | 1918 | - |
| Borton, Christine | May 28, 1869 | Nov 27, 1943 | obit |
| Borton, Fred | abt 1865 to 66 | Dec 10, 1943 funeral | - |
| Bowers, Hugh | Mar 9, 1878 | Jan 10, 1947 obit date | - |
| Bowers, Minerva | 1852 | 1923 | - |
| Brown, C | 1851 | 1922 | - |
| Bransford, John E | Oct 8, 1881 | Apr 4, 1915 | dc |
| Brown, Elizabeth | 1857 | 1927 | - |
| Brownell, William Leonard | Mar 18. 1855 | May 22, 1913 | dc - so Daniel |
| Brant, Anna E (Garrison) | Dec 5, 1872 | Apr 3, 1917 | cont. William Brackett |
| Brant, Irene | July 7, 1910 | Feb 16, 1911 | " " |
| Brunkhart, John Cornelius | 7 yrs | Dec 9, 1903 | dc |
| Bugbee, Reva Julia | 1912 | Feb 20, 1912 | dc - infant so Charles Bugbee |
| Buick, Olive A | 1863 | 1925 | - |
| Burbank, Anna M | Mar 23, 1860 | July 7, 1943 obit date | - |
| Burke, Robert | 1911 | July 26, 1911 | dc |
| Burns, Joseph | Dec 4, 1869 | May 5, 1944 obit date | husband to Myrtella Lewis she d. 1933 |
| Burns, Myrtella | 74 yrs | Sep 14, 1933 | obit & accident details |
| Partial listing C Surnames | |||
| Caldwell, George | Nov 8, 1822 | Dec 31, 1902 | 1st wf Mary
M. Howard of Canada wed Berrien Co., 13 MAY 1847 - she d. March 27, 1883 2nd wf Susan J. Curtis wed 30 MAR 1887 |
| Cannon, John | Dec 10. 1859 | Dec 18. 1946 obit date | obit - wf Eva True Cannon died in 1934 |
| Carn, Clement L | Sep 17, 1867 | Dec 4, 1944 obit date | |
| Chadwick, Catherine | 79 yrs | Apr 11, 1915 | dc |
| Chadwick, Mary | 1857 | Mar 25, 1917 | dc - wo Homer Chadwick |
| Clapsaddle, Sylvia Mae | Apr 2, 1898 | Dec 5, 1916 | dc |
| Clark, Isaac | 1852 | 1886 | - |
| Clark, Mabel | Sep 9, 1892 | Sep 10, 1913 | nee Nalan |
| Clark, Mabel L | 1875 | 1944 | - |
| Clark, Otis B | May 20, 1878 | Mar 15, 1931 | - |
| Clawson, Kenneth C | 1902 | 1989 | - |
| Clawson, Lois M | 1903 | 1985 | - |
| Clawson, William R | 1925 | 1929 | - |
| Clupper, J. Lawrence | 1892 | 1950 | - |
| Clupper, Minnie | 1892 | 1934 | - |
| Coffinger, Frances | 1918 | 2006 | widow of George C |
| Coffinger, George C | 1915 | 1964 | - |
| Collins, Floyd | Nov 29, 1901 | Jan 13, 1913 | so W. Irving
& Hattie Olney Collins death cert. |
| Collins, Frank | July 24, 1861 | Feb 19, 1913 | death cert. |
| Collins, James F | 1861 | 1913 | - |
| Collins, Louise | 1848 | 1915 | - |
| Collins, William F | 1850 | 1929 | - |
| Cook, Bluford, | 1828 | 1922 | - |
| Cook, Minnie A | 1874 | 1918 | - |
| Cross, Nora Myrtle (Caldwell) | Dec 25, 1891 | Nov 28, 1918 | dc - wo Fred M Cross |
| Cuthbert, Amy | 1869 | 1944 | - |
| Cuthbert, Ann | 1828 | 1909 | - |
| Cuthbert, Dale Eugene | 1882 | 1972 | - |
| Cuthbert, Dwain | 1914 | 1919 | dc - so Eugene Cuthbert |
| Cuthbert, Ella M (Harper) | 1889 | 1966 | stone photo wo Wilbur |
| Cuthbert, George | 1825 | 1908 | - |
| Cuthbert, George | 1866 | Dec 19, 1957 | cont. by William Brackett |
| Cuthbert, Hannah | 1850 | 1885 | - |
| Cuthbert, Henry G | 1856 | 1857 | - |
| Cuthbert, Lawrence C. | 1912 | Sep 16, 1913 | dc |
| Cuthbert, Lyle L | 1920 | 1925 | do Wilbur Cuthbert |
| Cuthbert, Melissa (Godown) | 1857 | 1940 | wo Richard |
| Cuthbert, Myrle | 1921 | 1921 | - |
| Cuthbert, Richard | 1860 | 1943 | - |
| Cuthbert, Richard L | 1911 | 1911 | so Richard Cuthbert |
| Cuthbert, Vera Marie | 1918 | 1919 | do Clarence Cuthbert |
| Cuthbert, Wilbur | 1891 | 1955 | - |
| Cuthbert, Zula N | 1892 | 1990 | wo Dale Eugene Cuthbert |
If you would like to submit
additional information to the Caldwell
Cemetery,
please email me at
berrienmigenweb@yahoo.com with
the information. Type in the subject line,
Caldwell
Cemetery and in the body add the information you are
submitting.
Return To The Main Cemetery List
Return To The Berrien County Home Page
This
page was last modified <4 July 2008 >
This website copyrighted 2011 by
Deanna West